Research and Maps
Where Do They Live?
The Table below gives you a good idea where the most unreached people groups are. To see a more graphical representation, you can visit the Missions%nbsp;Atlas%nbsp;Project, a ministry of StoryRunners.
Top 30 Countries by Population of Unengaged, Unreached People Groups (UUPGs)
Less than 2% evangelical believers and no active church planting within the last two years. Click on a country to see a map and more data.
| Rank | Country | Total UUPG Population | UUPG Count |
|---|---|---|---|
| 1 | India | 133,841,345 | 343 |
| 2 | Sudan | 21,998,933 | 168 |
| 3 | China | 11,202,380 | 231 |
| 4 | Iraq | 11,033,003 | 23 |
| 5 | Ethiopia | 9,416,271 | 93 |
| 6 | Italy | 8,385,319 | 43 |
| 7 | Honduras | 7,184,165 | 5 |
| 8 | Indonesia | 6,592,387 | 97 |
| 9 | Turkey | 5,719,185 | 36 |
| 10 | Syria | 5,171,491 | 16 |
| 11 | Saudi Arabia | 4,755,311 | 25 |
| 12 | Algeria | 4,416,471 | 30 |
| 13 | Russia | 4,400,500 | 35 |
| 14 | Iran | 4,366,440 | 36 |
| 15 | Madagascar | 4,030,447 | 6 |
| 16 | Nepal | 4,028,268 | 71 |
| 17 | France | 4,011,687 | 64 |
| 18 | Pakistan | 3,832,873 | 44 |
| 19 | Libya | 3,801,066 | 25 |
| 20 | Mexico | 3,089,578 | 165 |
| 21 | Eritrea | 2,784,356 | 13 |
| 22 | Congo, DRC | 2,784,096 | 39 |
| 23 | Chad | 2,449,008 | 82 |
| 24 | Jordan | 2,442,522 | 10 |
| 25 | Lebanon | 2,325,247 | 8 |
| 26 | Venezuela | 2,243,776 | 22 |
| 27 | Germany | 2,181,200 | 37 |
| 28 | Brazil | 1,919,209 | 126 |
| 29 | United Kingdom | 1,915,361 | 39 |
| 30 | Afghanistan | 1,810,884 | 45 |
Who Are the Most Strategic People Groups to Reach?
Our partners at Finishing the Task are closely tracking the unengaged, unreached people groups with populations over 100,000.
You can also try the StoryRunners People Group Finder, a fun and easy way to find unreached people groups that might be more strategic for you.